Question # | Answer | Question # | Answer | |
1 | D | 26 | B | |
2 | C | 27 | C | |
3 | B | 28 | B | |
4 | B | 29 | C | |
5 | B | 30 | C | |
6 | A | 31 | C | |
7 | D | 32 | D | |
8 | B | 33 | C | |
9 | A | 34 | B | |
10 | D | 35 | A | |
11 | B | 36 | A | |
12 | B | 37 | C | |
13 | A | 38 | B | |
14 | A | 39 | B | |
15 | B | 40 | A | |
16 | C | 41 | A | |
17 | C | 42 | D | |
18 | D | 43 | B | |
19 | B | 44 | B | |
20 | D | 45 | B | |
21 | B | 46 | C | |
22 | D | 47 | D | |
23 | C | 48 | B | |
24 | C | 49 | D | |
25 | C | 50 | B | |
Wednesday, August 15, 2012
Answer Sheet for API 653 QB001
10:25 PM
apiXams
No comments
0 comments:
Post a Comment