Qus. # | Ans. | Qus. # | Ans. | Qus. # | Ans. | Qus. # | Ans. |
1 | c | 47 | a | 93 | c | 139 | b |
2 | b | 48 | b | 94 | d | 140 | b |
3 | a | 49 | a | 95 | c | 141 | a |
4 | b | 50 | d | 96 | b | 142 | a |
5 | b | 51 | b | 97 | a | 143 | c |
6 | b | 52 | b | 98 | a | 144 | b |
7 | b | 53 | c | 99 | a | 145 | c |
8 | a | 54 | c | 100 | c | 146 | b |
9 | d | 55 | c | 101 | b | 147 | a |
10 | d | 56 | b | 102 | c | 148 | a |
11 | a | 57 | a | 103 | a | 149 | b |
12 | b | 58 | b | 104 | b | 150 | c |
13 | c | 59 | c | 105 | b | 151 | b |
14 | a | 60 | c | 106 | b | 152 | c |
15 | b | 61 | b | 107 | c | 153 | a |
16 | a | 62 | d | 108 | c | 154 | c |
17 | c | 63 | a | 109 | b | 155 | d |
18 | c | 64 | d | 110 | a | 156 | d |
19 | c | 65 | a | 111 | b | 157 | b |
20 | d | 66 | a | 112 | c | 158 | b |
21 | c | 67 | c | 113 | c | 159 | d |
22 | c | 68 | d | 114 | b | 160 | d |
23 | d | 69 | d | 115 | d | 161 | a |
24 | c | 70 | b | 116 | a | 162 | d |
25 | b | 71 | c | 117 | c | 163 | c |
26 | d | 72 | d | 118 | d | 164 | b |
27 | b | 73 | c | 119 | a | 165 | d |
28 | b | 74 | a | 120 | c | 166 | c |
29 | a | 75 | d | 121 | d | 167 | c |
30 | c | 76 | c | 122 | d | 168 | c |
31 | d | 77 | b | 123 | b | 169 | b |
32 | a | 78 | d | 124 | c | 170 | d |
33 | d | 79 | b | 125 | d | 171 | d |
34 | a | 80 | c | 126 | c | 172 | b |
35 | c | 81 | c | 127 | a | 173 | b |
36 | b | 82 | b | 128 | d | 174 | b |
37 | b | 83 | a | 129 | c | 175 | a |
38 | a | 84 | c | 130 | b | 176 | a |
39 | b | 85 | a | 131 | d | 177 | c |
40 | b | 86 | d | 132 | b | 178 | b |
41 | a | 87 | d | 133 | c | 179 | c |
42 | d | 88 | b | 134 | c | 180 | b |
43 | c | 89 | b | 135 | b | 181 | a |
44 | c | 90 | b | 136 | d | 182 | a |
45 | b | 91 | a | 137 | d | 183 | b |
46 | b | 92 | a | 138 | b | 184 | c |
Sunday, August 19, 2012
Answer Sheet for API 570 QB001
5:35 PM
apiXams
No comments
0 comments:
Post a Comment